Poker Stars No Limit Hold'em Tournament - t125.00/t250.00 Blinds - 9 players
DeucesCracked Poker Videos Hand History Converter
MP2: t15699.00 62.80 BBs - VPIP: 100, PFR: 40, 3B: 0, AF: 0.0, Hands: 36
CO: t3485.00 13.94 BBs - VPIP: 43, PFR: 18, 3B: 2, AF: 5.0, Hands: 122
BTN: t7528.00 30.11 BBs - VPIP: 17, PFR: 0, 3B: 0, AF: 0.0, Hands: 12
SB: t16307.00 65.23 BBs - VPIP: 24, PFR: 7, 3B: 3, AF: 1.0, Hands: 122
Hero (BB): t10223.00 40.89 BBs - played TAG
UTG: t9055.00 36.22 BBs - VPIP: 10, PFR: 7, 3B: 0, AF: 1.5, Hands: 89
UTG+1: t21196.00 84.78 BBs - VPIP: 23, PFR: 15, 3B: 5, AF: 1.2, Hands: 52
UTG+2: t7196.00 28.78 BBs - VPIP: 19, PFR: 12, 3B: 0, AF: 0.0, Hands: 26
MP1: t16645.00 66.58 BBs - VPIP: 0, PFR: 0, 3B: 0, AF: 0.0, Hands: 3
Pre Flop: (t375) Hero is BB with Q

A
4 folds,
MP2 raises to t500,
2 folds, SB calls t375,
Hero raises to t1500,
MP2 raises to t8000,
1 fold,
Hero easy push?